METAS ADVENTIST SCHOOL | ||||||||||||||||
FEE STUCTURE for 2013-2014 | ||||||||||||||||
NEW & OLD STUDENTS | ||||||||||||||||
PARTICULARS | JR KG | SR KG | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XI | XII | XII |
SCI | COM | SCI | COM | |||||||||||||
MONTHLY | ||||||||||||||||
TUITION FEES | 1250 | 1230 | 1180 | 1110 | 1080 | 1080 | 1080 | 1100 | 1100 | 1100 | 1150 | 1150 | 1450 | 1250 | 1450 | 1250 |
ANNUAL CHARGES | 3510 | 3510 | 3510 | 3510 | 3510 | 3510 | 3560 | 3560 | 3560 | 3620 | 3620 | 3810 | 3460 | 3810 | 3460 | |
TOTAL | 4740 | 4690 | 4620 | 4590 | 4590 | 4590 | 4660 | 4660 | 4660 | 4770 | 4770 | 5260 | 4710 | 5260 | 4710 | |
I TERM EXAM FEES | 400 | |||||||||||||||
II TERM Exam FEES | 400 | |||||||||||||||
III TERM EXAM FEES | 400 |
From July 2013, tution fee could be paid monthly, quarterly or half yearly as per your convenience. For more details log on to www.metasofsda.in.